Jersey | First Name | Last Name | Grade | |
2 | Hattie | Latham | 10 | |
3 | Caroline | Miota * | 12 | |
5 | Alaina | Romeo | 9 | |
6 | Chloe | Mills | 9 | |
7 | Kacey | Ristow | 10 | |
8 / 16 / 24 | Elena | Proos * | 11 | |
11 | Isabelle | Housh | 9 | |
13 | Jenna | Cutter | 10 | |
14 | Emily | Lage * | 11 |
BCS Division League MVP
Emily Lage
BCS 1st Team All-Divison
Emily Lage, Caroline Miota
BCS Honorable Mention All-Divison
Elena Proos
All-State Academic Individual
Caroline Miota