First Name | Last Name | Grade | Position | School |
Stella | Rosenbaum | 9 | SS | LMC |
Emily | Joanis | 10 | SS / P | CSA |
Jenna | Cutter * | 11 | P / 3B / 1B | LMC |
Jackelyn | Gonzalez | 11 | OF | CSA |
Mattisyn | Hart | 11 | OF | CSA |
Tasheuna | Mays * | 11 | OF / IF | CSA |
Starcha | McNeal | 11 | OF | CSA |
Celina | Robinson | 11 | OF | CSA |
Jaylin | Scott | 11 | OF / C | CSA |
Jacquelynn | VanDeWarker | 11 | 3B / OF | CSA |
Emily | Lage * | 12 | 1B / P | LMC |
Chloe | Simmons * | 12 | 2B | LMC |
Mariah | Sirk | 12 | C | LMC |
Yneisha | Washington | 12 | OF | CSA |
Kathryn | Wertheimer | 12 | OF / 1B | LMC |
* denotes Captain |
Head Coach: Joe Herzog
Assistant Coaches: Tim Theisen & Gary Burkett
Thank you Countryside Academy!
BCS 1st Team All-Conference
Emily Lage, Chloe Simmons, Mariah Sirk, Kathryn Wertheimer, Yneisha Washington